Accessibility
Clarivate is committed to providing users with an accessible experience to the fullest extent commercially practical. This directory contains accessibility documentation for our products. The Accessibility Conformance Report (ACR) is a document that is based on the VPAT. If you are looking for a product that is not listed, please email accessibility@clarivate.com
Learn more about accessibility in our Academia & Government products.
Product statements and reports
Products | Accessibility Statements | Conformance Reports |
---|---|---|
360 Core | ||
360 Core E-Journal Portal | ||
360 Link | ||
African American Heritage |
|
|
Aleph | ||
Alexander Street Press | ||
Alexander Street Video Platform | ||
Alma | ||
Ancestry Library Edition | ||
Books In Print | ||
Bowker Book Analysis System | ||
campusM | ||
CultureGrams | ||
Digital Sanborn Maps | ||
Ebook Central | ||
eLibrary | ||
Encore | ||
EndNote | ||
Esploro | ||
ETD Administrator |