The story these deeper measures narrate is one of intersecting need and supply, of collaboration and dissemination of technology.
With the measures and metrics the Top 100 Global Innovators program has at its disposal, the question becomes: what if we looked ahead? If we took the macro-view, and extend out the trend lines? Can we use excellence in innovation performance to assess the likely future shape of ideation?
Please note that companies are listed in alphabetical order by default.
Innovator | Region | Industry |
Sumitomo Chemical | APAC | Chemicals and materials |
Sumitomo Electric | APAC | Energy and electrical |
Sumitomo Metal Mining | APAC | Mining and metals |
Sumitomo Osaka Cement | APAC | Mining and metals |
Sumitomo Rubber Industries | APAC | Chemicals and materials |
Swatch Group | EMEA | Consumer goods and food |
Sysmex | APAC | Medical and biotechnology |
Takeda | Americas | Pharmaceuticals |
Tanaka Kikinzoku | APAC | Mining and metals |
Tata Group | APAC | Industrial conglomerate |
TDK | APAC | Electronics and computing equipment |
Tencent | APAC | Software, media, fintech |
Terumo | APAC | Medical and biotechnology |
TetraLaval | EMEA | Industrial systems |
Textron | Americas | Industrial conglomerate |
Thales | EMEA | Aerospace and defense |
ThermoFisher | Americas | Medical and biotechnology |
ThyssenKrupp | EMEA | Industrial conglomerate |
Tokyo Electron | APAC | Semiconductors |
Toray Industries | APAC | Chemicals and materials |
Toshiba | APAC | Electronics and computing equipment |
TotalEnergies | EMEA | Energy and electrical |
Toyota | APAC | Automotive |
Trumpf | EMEA | Industrial systems |
TSMC | APAC | Semiconductors |
UACJ | APAC | Mining and metals |
UMC | APAC | Semiconductors |
Umicore | EMEA | Mining and metals |
Uni-Charm | APAC | Consumer goods and food |
Unilever | EMEA | Consumer goods and food |
Universite de Paris | EMEA | Government and academic research |
University of Tokyo | APAC | Government and academic research |
Valeo | EMEA | Automotive |
Vestas | EMEA | Energy and electrical |
Voestalpine | EMEA | Mining and metals |
Volkswagen | EMEA | Automotive |
Vorwerk | EMEA | Consumer goods and food |
Wacker Chemie | EMEA | Chemicals and materials |
Waters | Americas | Medical and biotechnology |
Will Semiconductor | APAC | Semiconductors |
Wipro | APAC | Software, media, fintech |
Wistron | APAC | Electronics and computing equipment |
Wistron NeWeb | APAC | Telecommunications |
Worldline | EMEA | Software, media, fintech |
WS Audiology | EMEA | Medical and biotechnology |
Xiaomi | APAC | Telecommunications |
Yamaha | APAC | Industrial conglomerate |
Yazaki | APAC | Automotive |
YFY | APAC | Industrial conglomerate |
Yokogawa Electric | APAC | Energy and electrical |
Innovator | Region | Industry |
3M | Americas | Chemicals and materials |
ABB | EMEA | Industrial systems |
Air Products & Chemicals | Americas | Chemicals and materials |
Airbus | EMEA | Aerospace and defense |
Alstom | EMEA | Energy and electrical |
AMS | EMEA | Electronics and computing equipment |
Analog Devices | Americas | Semiconductors |
Ant Group | APAC | Software, media, fintech |
Apple | Americas | Electronics and computing equipment |
Applied Materials | Americas | Semiconductors |
Arkema | EMEA | Chemicals and materials |
ASML | EMEA | Semiconductors |
AU Optronics | APAC | Electronics and computing equipment |
BASF | EMEA | Chemicals and materials |
BMW | EMEA | Automotive |
BOE Technology | APAC | Electronics and computing equipment |
Boeing | Americas | Aerospace and defense |
BorgWarner | Americas | Automotive |
Bosch | EMEA | Industrial conglomerate |
Boston Scientific | Americas | Medical and biotechnology |
Brother Industries | APAC | Electronics and computing equipment |
Canon | APAC | Electronics and computing equipment |
Carl-Zeiss | EMEA | Industrial systems |
Carrier | Americas | Energy and electrical |
Caterpillar | Americas | Industrial systems |
Cirrus Logic | Americas | Semiconductors |
CNH Industrial | EMEA | Industrial systems |
CNRS | EMEA | Government and academic research |
Colgate-Palmolive | Americas | Consumer goods and food |
Commissariat à l’énergie atomique (CEA) | EMEA | Government and academic research |
Continental | EMEA | Automotive |
Corning | Americas | Industrial systems |
Danaher | Americas | Industrial conglomerate |
Deere & Co | Americas | Industrial systems |
Delta Electronics | APAC | Electronics and computing equipment |
Denso | APAC | Automotive |
Dolby Laboratories | Americas | Electronics and computing equipment |
Dow | Americas | Chemicals and materials |
DuPont | Americas | Chemicals and materials |
Emerson Electric | Americas | Industrial systems |
Ericsson | EMEA | Telecommunications |
Evonik | EMEA | Chemicals and materials |
ExxonMobil | Americas | Energy and electrical |
Fanuc | APAC | Industrial systems |
Ford | Americas | Automotive |
Foxconn | APAC | Electronics and computing equipment |
Fraunhofer-Gesellschaft | EMEA | Government and academic research |
FujiFilm | APAC | Electronics and computing equipment |
Fujitsu | APAC | Electronics and computing equipment |
GE | Americas | Industrial conglomerate |
Innovator | Region | Industry |
3M | Americas | Chemicals and materials |
ABB | EMEA | Industrial systems |
Abbott | Americas | Pharmaceuticals |
Abbvie | Americas | Pharmaceuticals |
Accenture | EMEA | Software, media, fintech |
AGC | APAC | Chemicals and materials |
Agency for Science, Technology and Research | APAC | Government and academic research |
Airbus | EMEA | Aerospace and defense |
Aisin | APAC | Automotive |
Alcoa | Americas | Mining and metals |
Alcon | EMEA | Medical and biotechnology |
Alibaba | APAC | Software, media, fintech |
Alstom | EMEA | Energy and electrical |
Amgen | Americas | Pharmaceuticals |
Analog Devices | Americas | Semiconductors |
Ansaldo Energia | EMEA | Energy and electrical |
Ant Group | APAC | Software, media, fintech |
Applied Materials | Americas | Semiconductors |
AptarGroup | Americas | Medical and biotechnology |
ArcelorMittal | EMEA | Mining and metals |
At Clarivate, we aim to provide the guidance and the clarity to understand and take advantage of the complex. To use the techniques, the information and the expertise behind the Top 100, contact us today.