Highly Cited Researchers 2024:
Explore the list
Highly Cited Researchers have demonstrated significant and broad influence in their field(s) of research
Each researcher selected has authored multiple Highly Cited Papers™ which rank in the top 1% by citations for their field(s) and publication year in the Web of Science™ over the past decade. However, citation activity is not the sole selection indicator. This list, based on citation activity is then refined using qualitative analysis and expert judgment as we observe for evidence of community-wide recognition from an international and wide-ranging network of citing authors.
Of the world’s population of scientists and social scientists, Highly Cited Researchers are 1 in 1,000.
2024 Analysis
An in-depth analysis of the program by experts at the Institute for Scientific Information™ provides valuable insights into the global landscape of top research talent and identifies trends across countries, regions, and institutions.Highly Cited Researchers: Key trends 2014-2024
Explore a decade of data-driven insights on the world’s most influential researchers with our interactive dashboard.6,886 Highly Cited Researcher awards in 2024
| Full Name | Category | Primary Affiliation | Secondary Affiliations | ||
|
|
Akl, Elie A. | Social Sciences | American University of Beirut, Lebanon | McMaster University, Canada | View Profile |
|
|
Al-Aly, Ziyad | Cross-Field | Washington University (WUSTL), United States | US Department of Veterans Affairs, United States | View Profile |
|
|
Al-Babili, Salim | Plant and Animal Science | King Abdullah University of Science & Technology, Saudi Arabia | View Profile | |
|
|
Al-Dhahir, Naofal | Computer Science | University of Texas Dallas, United States | View Profile | |
|
|
Al-Herz, Waleed | Immunology | Kuwait University, Kuwait | Claim profile | |
|
|
Al-Tawfiq, Jaffar A. | Cross-Field | Johns Hopkins Aramco Healthcare, Saudi Arabia | Indiana University System, United States | View Profile |
|
|
Alberti, Simon | Molecular Biology and Genetics | Dresden University of Technology, Germany | View Profile | |
|
|
Albertsen, Mads | Biology and Biochemistry | Aalborg University, Denmark | View Profile | |
|
|
Albiges, Laurence | Clinical Medicine | Universite Paris Saclay, France | View Profile | |
|
|
Albrecht, Steve | Cross-Field | Helmholtz-Zentrum Berlin, Germany | Technical University of Berlin, Germany | View Profile |
