Highly Cited Researchers 2024:
Explore the list
Highly Cited Researchers have demonstrated significant and broad influence in their field(s) of research
Each researcher selected has authored multiple Highly Cited Papers™ which rank in the top 1% by citations for their field(s) and publication year in the Web of Science™ over the past decade. However, citation activity is not the sole selection indicator. This list, based on citation activity is then refined using qualitative analysis and expert judgment as we observe for evidence of community-wide recognition from an international and wide-ranging network of citing authors.
Of the world’s population of scientists and social scientists, Highly Cited Researchers are 1 in 1,000.
2024 Analysis
An in-depth analysis of the program by experts at the Institute for Scientific Information™ provides valuable insights into the global landscape of top research talent and identifies trends across countries, regions, and institutions.Highly Cited Researchers: Key trends 2014-2024
Explore a decade of data-driven insights on the world’s most influential researchers with our interactive dashboard.6,886 Highly Cited Researcher awards in 2024
| Full Name | Category | Primary Affiliation | Secondary Affiliations | ||
|
|
Zhu, Feng | Biology and Biochemistry | Zhejiang University, China Mainland | Claim profile | |
|
|
Zhu, Fengcai | Cross-Field | Jiangsu Provincial Center for Disease Control & Prevention, China Mainland | Claim profile | |
|
|
Zhu, Haiming | Materials Science | Columbia University, United States | View Profile | |
|
|
Zhu, Hongwei | Cross-Field | Tsinghua University, China Mainland | View Profile | |
|
|
Zhu, Hua | Cross-Field | Chinese Academy of Medical Sciences - Peking Union Medical College, China Mainland | View Profile | |
|
|
Zhu, Jia | Materials Science | Nanjing University, China Mainland | Claim profile | |
|
|
Zhu, Jun-Jie | Cross-Field | Nanjing University, China Mainland | Claim profile | |
|
|
Zhu, Junfa | Chemistry | University of Science & Technology of China CAS, China Mainland | View Profile | |
|
|
Zhu, Kai | Materials Science | National Renewable Energy Laboratory - USA, United States | View Profile | |
|
|
Zhu, Min | Cross-Field | Cleveland Clinic Foundation, United States | View Profile | |
