Highly Cited Researchers 2024:
Explore the list
Highly Cited Researchers have demonstrated significant and broad influence in their field(s) of research
Each researcher selected has authored multiple Highly Cited Papers™ which rank in the top 1% by citations for their field(s) and publication year in the Web of Science™ over the past decade. However, citation activity is not the sole selection indicator. This list, based on citation activity is then refined using qualitative analysis and expert judgment as we observe for evidence of community-wide recognition from an international and wide-ranging network of citing authors.
Of the world’s population of scientists and social scientists, Highly Cited Researchers are 1 in 1,000.
2024 Analysis
An in-depth analysis of the program by experts at the Institute for Scientific Information™ provides valuable insights into the global landscape of top research talent and identifies trends across countries, regions, and institutions.Highly Cited Researchers: Key trends 2014-2024
Explore a decade of data-driven insights on the world’s most influential researchers with our interactive dashboard.6,886 Highly Cited Researcher awards in 2024
| Full Name | Category | Primary Affiliation | Secondary Affiliations | ||
|
|
Zhou, Haoshen | Cross-Field | Nanjing University, China Mainland | National Institute of Advanced Industrial Science & Technology (AIST), Japan | View Profile |
|
|
Zhou, Hong-Cai | Chemistry | Texas A&M University College Station, United States | View Profile | |
|
|
Zhou, Hua | Cross-Field | Argonne National Laboratory, United States | View Profile | |
|
|
Zhou, Huanping | Cross-Field | Peking University, China Mainland | University of California Los Angeles, United States | Claim profile |
|
|
Zhou, Jian | Cross-Field | Fudan University, China Mainland | View Profile | |
|
|
Zhou, Jian-Min | Plant and Animal Science | Chinese Academy of Sciences, China Mainland | Institute of Geneties & Developmental Biology, CAS, China Mainland | View Profile |
|
|
Zhou, Jizhong | Environment and Ecology | University of Oklahoma - Norman, United States | Lawrence Berkeley National Laboratory, United States | View Profile |
|
|
Zhou, Jizhong | Microbiology | University of Oklahoma - Norman, United States | Lawrence Berkeley National Laboratory, United States | View Profile |
|
|
Zhou, John L. | Cross-Field | University of Technology Sydney, Australia | View Profile | |
|
|
Zhou, Jun | Cross-Field | Huazhong University of Science & Technology, China Mainland | Claim profile | |
