Highly Cited Researchers 2024:
Explore the list
Highly Cited Researchers have demonstrated significant and broad influence in their field(s) of research
Each researcher selected has authored multiple Highly Cited Papers™ which rank in the top 1% by citations for their field(s) and publication year in the Web of Science™ over the past decade. However, citation activity is not the sole selection indicator. This list, based on citation activity is then refined using qualitative analysis and expert judgment as we observe for evidence of community-wide recognition from an international and wide-ranging network of citing authors.
Of the world’s population of scientists and social scientists, Highly Cited Researchers are 1 in 1,000.
2024 Analysis
An in-depth analysis of the program by experts at the Institute for Scientific Information™ provides valuable insights into the global landscape of top research talent and identifies trends across countries, regions, and institutions.Highly Cited Researchers: Key trends 2014-2024
Explore a decade of data-driven insights on the world’s most influential researchers with our interactive dashboard.6,886 Highly Cited Researcher awards in 2024
| Full Name | Category | Primary Affiliation | Secondary Affiliations | ||
|
|
Zhang, Rui | Cross-Field | Tsinghua University, China Mainland | View Profile | |
|
|
Zhang, Rui | Computer Science | Chinese University of Hong Kong Shenzhen, China Mainland | National University of Singapore, Singapore | Claim profile |
|
|
Zhang, Ruifu | Cross-Field | Nanjing Agricultural University, China Mainland | Chinese Academy of Agricultural Sciences, China Mainland | View Profile |
|
|
Zhang, Shanqing | Cross-Field | Guangdong University of Technology, China Mainland | Griffith University, Australia | View Profile |
|
|
Zhang, Shaoqing | Materials Science | University of Science & Technology Beijing, China Mainland | View Profile | |
|
|
Zhang, Shilin | Cross-Field | University of Adelaide, Australia | View Profile | |
|
|
Zhang, Shou-Cheng | Physics | Stanford University, United States | View Profile | |
|
|
Zhang, Shuang | Physics | University of Hong Kong, Hong Kong SAR | University of Birmingham, United Kingdom | View Profile |
|
|
Zhang, Shujun | Materials Science | University of Wollongong, Australia | View Profile | |
|
|
Zhang, Shuwu | Cross-Field | Gansu Agricultural University, China Mainland | Claim profile | |
