Highly Cited Researchers 2024:
Explore the list
Highly Cited Researchers have demonstrated significant and broad influence in their field(s) of research
Each researcher selected has authored multiple Highly Cited Papers™ which rank in the top 1% by citations for their field(s) and publication year in the Web of Science™ over the past decade. However, citation activity is not the sole selection indicator. This list, based on citation activity is then refined using qualitative analysis and expert judgment as we observe for evidence of community-wide recognition from an international and wide-ranging network of citing authors.
Of the world’s population of scientists and social scientists, Highly Cited Researchers are 1 in 1,000.
2024 Analysis
An in-depth analysis of the program by experts at the Institute for Scientific Information™ provides valuable insights into the global landscape of top research talent and identifies trends across countries, regions, and institutions.Highly Cited Researchers: Key trends 2014-2024
Explore a decade of data-driven insights on the world’s most influential researchers with our interactive dashboard.6,886 Highly Cited Researcher awards in 2024
| Full Name | Category | Primary Affiliation | Secondary Affiliations | ||
|
|
Zeadally, Sherali | Computer Science | University of Kentucky, United States | View Profile | |
|
|
Zeevi, David | Cross-Field | Rockefeller University, United States | Claim profile | |
|
|
Zeh, Herbert | Cross-Field | University of Pittsburgh, United States | View Profile | |
|
|
Zehn, Dietmar | Immunology | Technical University of Munich, Germany | View Profile | |
|
|
Zeier, Wolfgang G. | Cross-Field | University of Munster, Germany | Helmholtz Association, Germany | View Profile |
|
|
Zeisel, Amit | Cross-Field | Technion Israel Institute of Technology, Israel | Claim profile | |
|
|
Zelenitsky, Sheryl | Pharmacology and Toxicology | University of Manitoba, Canada | View Profile | |
|
|
Zeller, Georg | Cross-Field | European Molecular Biology Laboratory (EMBL), Germany | View Profile | |
|
|
Zeng, Bo | Cross-Field | Chongqing Technology & Business University, China Mainland | View Profile | |
|
|
Zeng, Dali | Plant and Animal Science | Chinese Academy of Agricultural Sciences, China Mainland | Claim profile | |
