Highly Cited Researchers 2024:
Explore the list
Highly Cited Researchers have demonstrated significant and broad influence in their field(s) of research
Each researcher selected has authored multiple Highly Cited Papers™ which rank in the top 1% by citations for their field(s) and publication year in the Web of Science™ over the past decade. However, citation activity is not the sole selection indicator. This list, based on citation activity is then refined using qualitative analysis and expert judgment as we observe for evidence of community-wide recognition from an international and wide-ranging network of citing authors.
Of the world’s population of scientists and social scientists, Highly Cited Researchers are 1 in 1,000.
2024 Analysis
An in-depth analysis of the program by experts at the Institute for Scientific Information™ provides valuable insights into the global landscape of top research talent and identifies trends across countries, regions, and institutions.Highly Cited Researchers: Key trends 2014-2024
Explore a decade of data-driven insights on the world’s most influential researchers with our interactive dashboard.6,886 Highly Cited Researcher awards in 2024
| Full Name | Category | Primary Affiliation | Secondary Affiliations | ||
|
|
Yuan, Zhiguo | Cross-Field | City University of Hong Kong, Hong Kong SAR | View Profile | |
|
|
Yue, Dong | Engineering | Nanjing University of Posts & Telecommunications, China Mainland | View Profile | |
|
|
Yue, Wenze | Cross-Field | Zhejiang University, China Mainland | View Profile | |
|
|
Yuen, Chau | Computer Science | Nanyang Technological University, Singapore | View Profile | |
|
|
Yuen, Kwok-Yung | Immunology | University of Hong Kong, Hong Kong SAR | The University of Hong Kong - Shenzhen Hospital, China Mainland | View Profile |
|
|
Yuen, Kwok-Yung | Microbiology | University of Hong Kong, Hong Kong SAR | The University of Hong Kong - Shenzhen Hospital, China Mainland | View Profile |
|
|
Yuk, Hyunwoo | Cross-Field | Massachusetts Institute of Technology (MIT), United States | View Profile | |
|
|
Yung, Alison R. | Psychiatry and Psychology | Deakin University, Australia | View Profile | |
|
|
Yusuf, Salim | Clinical Medicine | McMaster University, Canada | Claim profile | |
|
|
Zacher, Hannes | Cross-Field | Leipzig University, Germany | View Profile | |
