Highly Cited
Researchers
2025
Celebrating researchers with significant and broad influence
Of the world’s population of scientists and social scientists, Highly Cited Researchers are 1 in 1,000
Highly Cited Researchers demonstrate significant and broad influence in their field(s) of research. Each researcher selected has authored multiple Highly Cited Papers which rank in the top 1% by citations for their field(s) and publication year in the Web of Science Core Collection over the past eleven years. However, citation activity is not the sole selection indicator. This list, based on citation data, is then refined using other quantitative metrics, as well as qualitative analysis and expert judgment.
7,131 Highly Cited Researcher awards in 2025
| Full Name | Category | Primary Affiliation | Secondary Affiliations | |
|
|
Vogel, Jacob W. | Neuroscience and Behavior | Lund University, Sweden | |
|
|
Vogel, Peter | Immunology | St Jude Children's Research Hospital, United States | |
|
|
Vogelmeier, Claus F. | Clinical Medicine | Marburg University, Germany | |
|
|
Voiry, Damien | Cross-Field | Universite de Montpellier, France | Centre National de la Recherche Scientifique (CNRS), France |
|
|
Volkow, Nora D. | Neuroscience and Behavior | National Institutes of Health (NIH) - USA, United States | |
|
|
Volkow, Nora D. | Psychiatry and Psychology | National Institutes of Health (NIH) - USA, United States | |
|
|
von Haeseler, Arndt | Cross-Field | University of Vienna, Austria | Medical University of Vienna, Austria |
|
|
von Mering, Christian | Biology and Biochemistry | University of Zurich, Switzerland | Swiss Institute of Bioinformatics, Switzerland |
|
|
von Wirén, Nicolaus | Plant and Animal Science | Leibniz Institut fur Pflanzengenetik und Kulturpflanzenforschung, Germany | Martin Luther University Halle Wittenberg, Germany |
|
|
Vonderheide, Robert H. | Cross-Field | University of Pennsylvania, United States | |
2025 Analysis
Analysts from the Institute for Scientific Information provide valuable insights into the global landscape of top research talent and identify trends across countries, regions, and institutions.Highly Cited Researchers: Key trends 2014-2024
Explore a decade of data-driven insights on the world’s most influential researchers with our interactive dashboard.Interested in identifying top researchers or new and emerging research fronts?
Get in touch to speak with our experts