Highly Cited
Researchers
2025
Celebrating researchers with significant and broad influence
Of the world’s population of scientists and social scientists, Highly Cited Researchers are 1 in 1,000
Highly Cited Researchers demonstrate significant and broad influence in their field(s) of research. Each researcher selected has authored multiple Highly Cited Papers which rank in the top 1% by citations for their field(s) and publication year in the Web of Science Core Collection over the past eleven years. However, citation activity is not the sole selection indicator. This list, based on citation data, is then refined using other quantitative metrics, as well as qualitative analysis and expert judgment.
7,131 Highly Cited Researcher awards in 2025
| Full Name | Category | Primary Affiliation | Secondary Affiliations | |
|
|
Shimabukuro, Tom T. | Cross-Field | Centers for Disease Control and Prevention - USA, United States | |
|
|
Shin, Donghee | Cross-Field | Texas Tech University, United States | |
|
|
Shin, Hyeon Suk | Cross-Field | Sungkyunkwan University (SKKU), South Korea | Institute for Basic Science - Korea (IBS), South Korea |
|
|
Shin, Jae Il | Cross-Field | Yonsei University, South Korea | |
|
|
Shin, Su Ryon | Cross-Field | Harvard Medical School, United States | Brigham & Women's Hospital, United States |
|
|
Shin, Tae Joo | Cross-Field | Ulsan National Institute of Science and Technology (UNIST), South Korea | |
|
|
Shinohara, Russell T. | Neuroscience and Behavior | University of Pennsylvania, United States | |
|
|
Shinozaki, Kazuo | Plant and Animal Science | RIKEN, Japan | Nagoya University, Japan |
|
|
Shitara, Kohei | Clinical Medicine | National Cancer Center - Japan, Japan | |
|
|
Shkoporov, Andrey N. | Microbiology | University College Cork, Ireland | |
2025 Analysis
Analysts from the Institute for Scientific Information provide valuable insights into the global landscape of top research talent and identify trends across countries, regions, and institutions.Highly Cited Researchers: Key trends 2015-2025
Explore a decade of data-driven insights on the world’s most influential researchers with our interactive dashboard.Interested in identifying top researchers or new and emerging research fronts?
Get in touch to speak with our experts