Highly Cited
Researchers
2025
Celebrating researchers with significant and broad influence
Of the world’s population of scientists and social scientists, Highly Cited Researchers are 1 in 1,000
Highly Cited Researchers demonstrate significant and broad influence in their field(s) of research. Each researcher selected has authored multiple Highly Cited Papers which rank in the top 1% by citations for their field(s) and publication year in the Web of Science Core Collection over the past eleven years. However, citation activity is not the sole selection indicator. This list, based on citation data, is then refined using other quantitative metrics, as well as qualitative analysis and expert judgment.
7,131 Highly Cited Researcher awards in 2025
| Full Name | Category | Primary Affiliation | Secondary Affiliations | |
|
|
Cohen, A. A. | Cross-Field | Columbia University, United States | |
|
|
Cohen, Aaron | Cross-Field | Health Effects Institute (HEI), United States | Institute for Health Metrics & Evaluation, United States |
|
|
Cohen, David J. | Clinical Medicine | Saint Luke's Mid America Heart Institute, United States | University of Missouri Kansas City, United States |
|
|
Coibion, Olivier | Economics and Business | University of Texas Austin, United States | |
|
|
Coker, Olabisi Oluwabukola | Cross-Field | Chinese University of Hong Kong, Hong Kong SAR | |
|
|
Colao, Annamaria | Cross-Field | Universita Degli Studi Di Napoli Federico Ii, Italy | |
|
|
Cole, Matthew | Environment and Ecology | Plymouth Marine Laboratory, United Kingdom | |
|
|
Cole, Stephen R. | Social Sciences | University of North Carolina Chapel Hill, United States | University of North Carolina, United States |
|
|
Coleman, Jonathan N. | Materials Science | Trinity College Dublin, Ireland | |
|
|
Coleman, Robert L. | Cross-Field | Weston Park Hospital, United Kingdom | |
2025 Analysis
Analysts from the Institute for Scientific Information provide valuable insights into the global landscape of top research talent and identify trends across countries, regions, and institutions.Highly Cited Researchers: Key trends 2014-2024
Explore a decade of data-driven insights on the world’s most influential researchers with our interactive dashboard.Interested in identifying top researchers or new and emerging research fronts?
Get in touch to speak with our experts