Highly Cited Researchers 2024:
Explore the list
Highly Cited Researchers have demonstrated significant and broad influence in their field(s) of research
Each researcher selected has authored multiple Highly Cited Papers™ which rank in the top 1% by citations for their field(s) and publication year in the Web of Science™ over the past decade. However, citation activity is not the sole selection indicator. This list, based on citation activity is then refined using qualitative analysis and expert judgment as we observe for evidence of community-wide recognition from an international and wide-ranging network of citing authors.
Of the world’s population of scientists and social scientists, Highly Cited Researchers are 1 in 1,000.
2024 Analysis
An in-depth analysis of the program by experts at the Institute for Scientific Information™ provides valuable insights into the global landscape of top research talent and identifies trends across countries, regions, and institutions.Highly Cited Researchers: Key trends 2014-2024
Explore a decade of data-driven insights on the world’s most influential researchers with our interactive dashboard.6,886 Highly Cited Researcher awards in 2024
| Full Name | Category | Primary Affiliation | Secondary Affiliations | ||
|
|
Acemoglu, Daron | Economics and Business | Massachusetts Institute of Technology (MIT), United States | View Profile | |
|
|
Aguilera, Ruth V. | Economics and Business | Northeastern University, United States | Universitat Ramon Llull, Spain | View Profile |
|
|
Aguinis, Herman | Economics and Business | George Washington University, United States | University of Exeter, United Kingdom | View Profile |
|
|
Allcott, Hunt | Economics and Business | Stanford University, United States | Claim profile | |
|
|
Audretsch, David B. | Economics and Business | Indiana University Bloomington, United States | University of Klagenfurt, Austria | View Profile |
|
|
Autor, David H. | Economics and Business | Massachusetts Institute of Technology (MIT), United States | Claim profile | |
|
|
Bloom, Nicholas | Economics and Business | Stanford University, United States | View Profile | |
|
|
Burke, Marshall | Economics and Business | Stanford University, United States | Claim profile | |
|
|
Chetty, Raj | Economics and Business | Harvard University, United States | Stanford University, United States | Claim profile |
|
|
De Massis, Alfredo | Economics and Business | G d'Annunzio University of Chieti-Pescara, Italy | International Institute for Management Development (IMD), Switzerland; Lancaster University, United Kingdom | View Profile |
