Highly Cited Researchers 2024:
Explore the list
Highly Cited Researchers have demonstrated significant and broad influence in their field(s) of research
Each researcher selected has authored multiple Highly Cited Papers™ which rank in the top 1% by citations for their field(s) and publication year in the Web of Science™ over the past decade. However, citation activity is not the sole selection indicator. This list, based on citation activity is then refined using qualitative analysis and expert judgment as we observe for evidence of community-wide recognition from an international and wide-ranging network of citing authors.
Of the world’s population of scientists and social scientists, Highly Cited Researchers are 1 in 1,000.
2024 Analysis
An in-depth analysis of the program by experts at the Institute for Scientific Information™ provides valuable insights into the global landscape of top research talent and identifies trends across countries, regions, and institutions.Highly Cited Researchers: Key trends 2014-2024
Explore a decade of data-driven insights on the world’s most influential researchers with our interactive dashboard.6,886 Highly Cited Researcher awards in 2024
| Full Name | Category | Primary Affiliation | Secondary Affiliations | ||
|
|
Sun, Guangyong | Engineering | Hunan University, China Mainland | University of Sydney, Australia | View Profile |
|
|
Tang, Jinhui | Engineering | Nanjing University of Science & Technology, China Mainland | View Profile | |
|
|
Tao, Fei | Engineering | Beihang University, China Mainland | View Profile | |
|
|
Van Mierlo, Joeri | Engineering | Vrije Universiteit Brussel, Belgium | View Profile | |
|
|
Wang, Chunsheng | Engineering | University of Maryland College Park, United States | View Profile | |
|
|
Wang, Fei-Yue | Engineering | Chinese Academy of Sciences, China Mainland | Claim profile | |
|
|
Wang, Jianhui | Engineering | Southern Methodist University, United States | Claim profile | |
|
|
Wang, Jianlong | Engineering | Tsinghua University, China Mainland | View Profile | |
|
|
Wang, Jun | Engineering | City University of Hong Kong, Hong Kong SAR | View Profile | |
|
|
Wang, Lihui | Engineering | Royal Institute of Technology, Sweden | View Profile | |
