Highly Cited Researchers 2024:
Explore the list
Highly Cited Researchers have demonstrated significant and broad influence in their field(s) of research
Each researcher selected has authored multiple Highly Cited Papers™ which rank in the top 1% by citations for their field(s) and publication year in the Web of Science™ over the past decade. However, citation activity is not the sole selection indicator. This list, based on citation activity is then refined using qualitative analysis and expert judgment as we observe for evidence of community-wide recognition from an international and wide-ranging network of citing authors.
Of the world’s population of scientists and social scientists, Highly Cited Researchers are 1 in 1,000.
2024 Analysis
An in-depth analysis of the program by experts at the Institute for Scientific Information™ provides valuable insights into the global landscape of top research talent and identifies trends across countries, regions, and institutions.Highly Cited Researchers: Key trends 2014-2024
Explore a decade of data-driven insights on the world’s most influential researchers with our interactive dashboard.6,886 Highly Cited Researcher awards in 2024
| Full Name | Category | Primary Affiliation | Secondary Affiliations | ||
|
|
Qiu, Jianbin | Engineering | Harbin Institute of Technology, China Mainland | View Profile | |
|
|
Ren, Wei | Engineering | University of California Riverside, United States | University of California System, United States | View Profile |
|
|
Rodriguez, Jose R. | Engineering | Universidad San Sebastian, Chile | View Profile | |
|
|
Sargent, Edward H. | Engineering | Northwestern University, United States | University of Toronto, Canada | View Profile |
|
|
Sarkis, Joseph | Engineering | Worcester Polytechnic Institute, United States | Universite Polytechnique Hauts-de-France, France | View Profile |
|
|
Shahidehpour, Mohammad | Engineering | Illinois Institute of Technology, United States | View Profile | |
|
|
Shao, Ling | Engineering | Terminus Group, China Mainland | University of Chinese Academy of Sciences CAS, China Mainland | View Profile |
|
|
Shen, Jianbing | Engineering | University of Macau, Macau SAR | View Profile | |
|
|
Shi, Peng | Engineering | University of Adelaide, Australia | Claim profile | |
|
|
Sun, Fengchun | Engineering | Beijing Institute of Technology, China Mainland | View Profile | |
