Highly Cited Researchers 2024:
Explore the list
Highly Cited Researchers have demonstrated significant and broad influence in their field(s) of research
Each researcher selected has authored multiple Highly Cited Papers™ which rank in the top 1% by citations for their field(s) and publication year in the Web of Science™ over the past decade. However, citation activity is not the sole selection indicator. This list, based on citation activity is then refined using qualitative analysis and expert judgment as we observe for evidence of community-wide recognition from an international and wide-ranging network of citing authors.
Of the world’s population of scientists and social scientists, Highly Cited Researchers are 1 in 1,000.
2024 Analysis
An in-depth analysis of the program by experts at the Institute for Scientific Information™ provides valuable insights into the global landscape of top research talent and identifies trends across countries, regions, and institutions.Highly Cited Researchers: Key trends 2014-2024
Explore a decade of data-driven insights on the world’s most influential researchers with our interactive dashboard.6,886 Highly Cited Researcher awards in 2024
| Full Name | Category | Primary Affiliation | Secondary Affiliations | ||
|
|
Fowler, Michael | Engineering | University of Waterloo, Canada | View Profile | |
|
|
Gao, Huijun | Engineering | Harbin Institute of Technology, China Mainland | View Profile | |
|
|
Gao, Robert X. | Engineering | Case Western Reserve University, United States | View Profile | |
|
|
Ge, Xiaohua | Engineering | Swinburne University of Technology, Australia | View Profile | |
|
|
Govindan, Kannan | Engineering | University of Adelaide, Australia | University of Southern Denmark, Denmark | View Profile |
|
|
Graetzel, Michael | Engineering | Ecole Polytechnique Federale de Lausanne, Switzerland | View Profile | |
|
|
Green, Martin A. | Engineering | University of New South Wales Sydney, Australia | View Profile | |
|
|
Han, Qing-Long | Engineering | Swinburne University of Technology, Australia | View Profile | |
|
|
He, Hongwen | Engineering | Beijing Institute of Technology, China Mainland | View Profile | |
|
|
He, Wei | Engineering | University of Science & Technology Beijing, China Mainland | Claim profile | |
