Cortellis Product Intelligence Release Information
Content release schedules
| Content set | Sources | Frequency |
| Sales | IQVIA | quarterly, as received |
| API consumption | IQVIA | quarterly, as received |
| Therapeutic Area | EPhMRA | annual, as published |
| Technologies | Proprietary | weekly |
| Chemical Structure | Proprietary | weekly |
| API Availability | Proprietary algorithm | weekly |
| US Generic Forecast | Proprietary algorithm | weekly |
| Content set | Sources | Frequency |
| GDUFA Fee payment | US FDA | bi-annual, as published by source |
| Facility Registration Date | US FDA | bi-annual, as published by source |
| FDA Warning Letter | US FDA | weekly, as published by source |
| FDA Inspection date | US FDA | bi-annual, as published by source |
| Manufacturing Status | Proprietary algorithm | weekly |
| Corporate API Rating | Proprietary algorithm | weekly |
| Available for Reference US DMF | US FDA | weekly, as published by source |
| Issued GMP certificates | Brazil ANVISA | variable, as published/received |
| China FDA | variable, as published/received | |
| EudraGMDP | variable, as published/received | |
| India CDSCO | variable, as published/received | |
| Japan PMDA | variable, as published/received | |
| Mexico COFEPRIS | variable, as published/received | |
| Taiwan KFDA | variable, as published/received | |
| WHO | variable, as published/received | |
| Facility Inspections | Regulatory agencies | variable, as published/received |
| Import and Manufacturing registrations | EudraGMDP | variable, as published/received |
| US FDA | variable, as published/received | |
| China CFDA | variable, as published/received |
| Content set | Sources | Frequency |
| US DMF | US FDA | quarterly, as published by source |
| COS/CEP | EU EDQM | weekly, as published by source |
| JP DMF | Japanese PMDA | weekly, as published by source |
| KR DMF | Korea KFDA | quarterly, as published by source |
| CN DMF | China NMPA | monthly, as published/received by source |
| Content set | Sources | Frequency |
| WW Approvals | Brazil ANVISA | variable, as published/received |
| EMA | variable, as published/received | |
| China NMPA | variable, as published/received | |
| Canada HC | variable, as published/received | |
| Israel MOH | variable, as published/received | |
| Italy AIFA | variable, as published/received | |
| Japan MHLW | variable, as published/received | |
| Mexico COFEPRIS | variable, as published/received | |
| Saudi Arabia SFDA | variable, as published/received | |
| South Korea MFDS | variable, as published/received | |
| Turkey TITCK | variable, as published/received | |
| US Filings & Approvals | US FDA | weekly, as published by source |
| Product Bioequivalence Recommendations | US FDA | monthly, as published by source |
| Content set | Sources | Frequency |
| Launched Drug Forms | IQVIA | quarterly, as received |
| Launches: Additional Insights | Global Pricing Innovations | monthly |
| US Label Information | NIH Dailymed | monthly, as published by source |
| Content set | Sources | Frequency |
| Constraint Date Forecast | Proprietary algorithm | weekly |
| Exclusivities | Regulatory agencies | variable, as published/received |
| Content set | Sources | Frequency |
| Patent Families | Proprietary | weekly |
| Patents | Proprietary | weekly |
| Patent Type | Proprietary | weekly |
| SPCs | Proprietary | weekly |
| Content set | Sources | Frequency |
| US Patent Challenges | Proprietary | daily |
| Content set | Sources | Frequency |
| Deals | Proprietary | weekly |
| Content set | Sources | Frequency |
| Route of Synthesis | Proprietary | weekly |
| Content set | Sources | Frequency |
| Manufacturing Capabilities | Company publication | weekly, as published by source |
| FDA Inspection date | US FDA | bi-annual, as published by source |
| Facility Inspections | Regulatory agencies | variable, as published/received |
| Content set | Sources | Frequency |
| Corporate Group Type | Proprietary algorithm | weekly |
| Corporate API Rating | Proprietary algorithm | weekly |
| Associated Subsidiaries | Company publication | weekly, as published by source |
| Dose Forms Summary | IQVIA | quarterly, as received |
| Financial History and Sales Forecast | Refinitiv | weekly, as published by source |
| Content set | Sources | Frequency |
| US Market Share | Merative | quarterly |
| Content set | Sources | Frequency |
| LATAM Market Share | Close-Up International | monthly |
| Content set | Sources | Frequency |
| Global Pricing Trends | Global Pricing Innovations | monthly |
Explore training resources for other Cortellis products.