Future of Research Forum: Leveraging big data to achieve your mission
Speakers
Day 2: Leveraging big data to achieve your mission
| Time (EDT) | Session | Presenter(s) |
|---|---|---|
| 09.00am | Welcome | Host: Joel Haspel Senior Vice President Strategy, Science Group, Clarivate |
| 09.05am | Echos of Science engulfed by an Infodemic | Jevin West Associate Professor, University of Washington |
| 09.40am | Web of Science™ Data Democratisation – Unlock the use cases through APIs. | Kadri Nebiu Product Manager, Clarivate |
| 10.00am | An API pipeline to gather data on NICHD-funded programs | Chris Belter Program Analyst, Division of Extramural Research, US NIH |
| 10.30am | Systematic knowledge accumulation in migration studies: Collaboration across academia and technology |
Nathan Levy PhD Candidate, ERASMUS University RotterdamBogan Taut Solution Architect / Project Manager, youngminds, Bucharest |
| 10.55am | Web of Science™ Data Services | Joseph Brightbill Senior Consultant, Custom Data, Clarivate |
| 11.25am | Summary & close | Host: Joel Haspel Senior Vice President Strategy, Science Group, Clarivate |